Cabrinha Race Series
( Entries=64) Kite - All Entrants | Kite - Season Entrants
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | Blue 4 | Jeffrey Kafka | 1 | 1 | 4 | 1 | 7.00 | 1 |
| 2 | Purple 0 | Frank Wittke | 4 | 4 | 3 | 4 | 15.00 | 2 |
| 3 | Pink 1 | Chip Wasson | 2 | 5 | 7 | 5 | 19.00 | 3 |
| 4 | Green 6 | Geoff Headington | 13 | 9 | 1 | 2 | 25.00 | 4 |
| 5 | Green 4 | Rob Kindt | 16 | 15 | 6 | 3 | 40.00 | 5 |
| 6 | Purple 7 | Donny Parker | 12 | 10 | 12 | 6 | 40.00 | 6 |
| 7 | White 8 | Jonathan Buys | 8 | 17 | 14 | 10 | 49.00 | 7 |
| 8 | Green 0 | Kris Youngberg | 17 | 21 | 21 | 9 | 68.00 | 8 |
| 9 | Purple 3 | Sandy Parker | 22 | 16 | 27 | 7 | 72.00 | 9 |
| 10 | Red 6 | Anthony Chavez | 3 | 3 | 2 | 65/DNF | 73.00 | 10 |
| 11 | Blue 2 | Steve Gibson | 24 | 25 | 20 | 8 | 77.00 | 11 |
| 12 | Green 7 | Stefaans Viljoen | 7 | 12 | 8 | 65/DNF | 92.00 | 12 |
| 13 | Blue 7 | Allen Chung | 11 | 37 | 34 | 13 | 95.00 | 13 |
| 14 | Blue 1 | Marcelo Segura | 9 | 14 | 9 | 65/DNF | 97.00 | 14 |
| 15 | Red 2 | Bill Kiriakis | 10 | 11 | 11 | 65/DNF | 97.00 | 15 |
| 16 | Pink 8 | Eric Due | 5 | 2 | 29/20% | 65/DNF | 101.00 | 16 |
| 17 | Green 8 | Gabe Brown | 6 | 13 | 19 | 65/DNF | 103.00 | 17 |
| 18 | Red 4 | Alex Smith | 19 | 7 | 13 | 65/DNF | 104.00 | 18 |
| 19 | Green 2 | Greg Boyington | 28 | 31 | 33 | 12 | 104.00 | 19 |
| 20 | Green 5 | Blake Harrington | 14 | 24 | 5 | 65/DNF | 108.00 | 20 |
| 21 | Red 1 | Bill Plautz | 31 | 34 | 30 | 14 | 109.00 | 21 |
| 22 | Blue 0 | John Gomes | 34 | 8 | 10 | 65/DNF | 117.00 | 22 |
| 23 | White 4 | James Keenan | 20 | 18 | 17 | 65/DNF | 120.00 | 23 |
| 24 | Yellow 3 | Bob Smith | 21 | 19 | 24 | 65/DNF | 129.00 | 24 |
| 25 | Yellow 8 | John von | 65/DNF | 32 | 28 | 11 | 136.00 | 25 |
| 26 | Black 5 | Evan Mavridoglou | 25 | 28 | 22 | 65/DNF | 140.00 | 26 |
| 27 | White 5 | John Garbe | 23 | 26 | 26 | 65/DNF | 140.00 | 27 |
| 28 | Blue 8 | Evan Stolze | 30 | 27 | 23 | 65/DNF | 145.00 | 28 |
| 29 | Blue 9 | Pierre Wolff | 65/DNF | 6 | 18 | 65/DNF | 154.00 | 29 |
| 30 | White 3 | Chris Brown | 15 | 20 | 65/DNF | 65/DNF | 165.00 | 30 |
| 31 | Pink 9 | Evan McKay | 27 | 65/DNF | 15 | 65/DNF | 172.00 | 31 |
| 32 | Yellow 1 | Erin Loscocco | 65/DNF | 65/DNF | 32 | 15 | 177.00 | 32 |
| 33 | White 1 | Chris Slocum | 18 | 30 | 65/DNF | 65/DNF | 178.00 | 33 |
| 34 | Black 6 | Gordon Clute | 29 | 23 | 65/DNF | 65/DNF | 182.00 | 34 |
| 35 | Pink 4 | Bruce Johnson | 33 | 22 | 65/DNF | 65/DNF | 185.00 | 35 |
| 36 | Pink 5 | Ella Johnson | 26 | 29 | 65/DNF | 65/DNF | 185.00 | 36 |
| 37 | Purple 8 | Chad Nichols | 65/DNF | 33 | 25 | 65/DNF | 188.00 | 37 |
| 38 | Black 1 | Chris Wright | 65/DNF | 36 | 29 | 65/DNF | 195.00 | 38 |
| 39 | Purple 6 | Vladimir Belinsky | 35 | 65/DNF | 31 | 65/DNF | 196.00 | 39 |
| 40 | Pink 7 | Gail Zaccai | 36 | 35 | 65/DNF | 65/DNF | 201.00 | 40 |
| 41 | Blue 5 | Joey Pasquali | 32 | 65/DNF | 65/DNF | 65/DNF | 227.00 | 41 |
| 42 | Yellow 4 | Kathy Smith | 65/DNF | 38 | 65/DNF | 65/DNF | 233.00 | 42 |
| 43T | Black 0 | Fred Clark | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Black 7 | Michael LaSala | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Pink 0 | Joseph Penrod | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | White 0 | Mark Bosta | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Green 1 | Kevin Kolahi | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Purple 1 | Bret Herscher | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Pink 2 | Shawn Richman | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Purple 2 | Raymond Deiter | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | White 2 | Eric Geleynse | 65/DNC(1) | 65/DNC(2) | 65/DNC(3) | 65/DNC(4) | 260.00T | 43T |
| 43T | Blue 3 | Carisa Harris | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Green 3 | Ehud Uzan | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Pink 3 | Skip McCormack | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Red 3 | Christopher Brown | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Purple 5 | David Patten | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Blue 6 | Kevin Richards | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Pink 6 | Nico Ostermann | 65/DNC(5) | 65/DNC(6) | 65/DNC(7) | 65/DNC(8) | 260.00T | 43T |
| 43T | White 6 | Greg Thomas | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | White 7 | Mo Hart | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Red 8 | James Donaldson | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Blue 9 | Jeff Ruoss | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | Green 9 | David Hassell | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
| 43T | White 9 | Nick Adamson | 65/DNF | 65/DNF | 65/DNF | 65/DNF | 260.00T | 43T |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Committee |
| (6) | Race Committee |
| (7) | Race Committee |
| (8) | Race Committee |
| (9) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | Blue 4 | Jeffrey Kafka | 1 | 1 | 4 | 1 | 7.00 | 1 |
| 2 | Purple 0 | Frank Wittke | 4 | 4 | 3 | 4 | 15.00 | 2 |
| 3 | Pink 1 | Chip Wasson | 2 | 5 | 7 | 5 | 19.00 | 3 |
| 4 | Green 6 | Geoff Headington | 13 | 8 | 1 | 2 | 24.00 | 4 |
| 5 | Green 4 | Rob Kindt | 16 | 14 | 6 | 3 | 39.00 | 5 |
| 6 | Purple 7 | Donny Parker | 12 | 9 | 12 | 6 | 39.00 | 6 |
| 7 | White 8 | Jonathan Buys | 8 | 16 | 13 | 10 | 47.00 | 7 |
| 8 | Red 6 | Anthony Chavez | 3 | 3 | 2 | 57/DNF | 65.00 | 8 |
| 9 | Green 0 | Kris Youngberg | 17 | 20 | 20 | 9 | 66.00 | 9 |
| 10 | Purple 3 | Sandy Parker | 21 | 15 | 24 | 7 | 67.00 | 10 |
| 11 | Blue 2 | Steve Gibson | 23 | 23 | 19 | 8 | 73.00 | 11 |
| 12 | Green 7 | Stefaans Viljoen | 7 | 11 | 8 | 57/DNF | 83.00 | 12 |
| 13 | Blue 7 | Allen Chung | 11 | 32 | 30 | 13 | 86.00 | 13 |
| 14 | Blue 1 | Marcelo Segura | 9 | 13 | 9 | 57/DNF | 88.00 | 14 |
| 15 | Red 2 | Bill Kiriakis | 10 | 10 | 11 | 57/DNF | 88.00 | 15 |
| 16 | Pink 8 | Eric Due | 5 | 2 | 26/20% | 57/DNF | 90.00 | 16 |
| 17 | Green 8 | Gabe Brown | 6 | 12 | 18 | 57/DNF | 93.00 | 17 |
| 18 | Green 2 | Greg Boyington | 26 | 27 | 29 | 12 | 94.00 | 18 |
| 19 | Red 1 | Bill Plautz | 27 | 30 | 26 | 14 | 97.00 | 19 |
| 20 | Green 5 | Blake Harrington | 14 | 22 | 5 | 57/DNF | 98.00 | 20 |
| 21 | Blue 0 | John Gomes | 30 | 7 | 10 | 57/DNF | 104.00 | 21 |
| 22 | White 4 | James Keenan | 19 | 17 | 16 | 57/DNF | 109.00 | 22 |
| 23 | Yellow 3 | Bob Smith | 20 | 18 | 21 | 57/DNF | 116.00 | 23 |
| 24 | Yellow 8 | John von | 57/DNF | 28 | 25 | 11 | 121.00 | 24 |
| 25 | White 5 | John Garbe | 22 | 24 | 23 | 57/DNF | 126.00 | 25 |
| 26 | Blue 9 | Pierre Wolff | 57/DNF | 6 | 17 | 57/DNF | 137.00 | 26 |
| 27 | White 3 | Chris Brown | 15 | 19 | 57/DNF | 57/DNF | 148.00 | 27 |
| 28 | Pink 9 | Evan McKay | 25 | 57/DNF | 14 | 57/DNF | 153.00 | 28 |
| 29 | Yellow 1 | Erin Loscocco | 57/DNF | 57/DNF | 28 | 15 | 157.00 | 29 |
| 30 | White 1 | Chris Slocum | 18 | 26 | 57/DNF | 57/DNF | 158.00 | 30 |
| 31 | Pink 5 | Ella Johnson | 24 | 25 | 57/DNF | 57/DNF | 163.00 | 31 |
| 32 | Pink 4 | Bruce Johnson | 29 | 21 | 57/DNF | 57/DNF | 164.00 | 32 |
| 33 | Purple 8 | Chad Nichols | 57/DNF | 29 | 22 | 57/DNF | 165.00 | 33 |
| 34 | Purple 6 | Vladimir Belinsky | 31 | 57/DNF | 27 | 57/DNF | 172.00 | 34 |
| 35 | Pink 7 | Gail Zaccai | 32 | 31 | 57/DNF | 57/DNF | 177.00 | 35 |
| 36 | Blue 5 | Joey Pasquali | 28 | 57/DNF | 57/DNF | 57/DNF | 199.00 | 36 |
| 37T | Pink 0 | Joseph Penrod | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | White 0 | Mark Bosta | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Green 1 | Kevin Kolahi | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Purple 1 | Bret Herscher | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Pink 2 | Shawn Richman | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Purple 2 | Raymond Deiter | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | White 2 | Eric Geleynse | 57/DNC(1) | 57/DNC(2) | 57/DNC(3) | 57/DNC(4) | 228.00T | 37T |
| 37T | Blue 3 | Carisa Harris | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Green 3 | Ehud Uzan | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Pink 3 | Skip McCormack | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Red 3 | Christopher Brown | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Purple 5 | David Patten | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Blue 6 | Kevin Richards | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Pink 6 | Nico Ostermann | 57/DNC(5) | 57/DNC(6) | 57/DNC(7) | 57/DNC(8) | 228.00T | 37T |
| 37T | White 6 | Greg Thomas | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | White 7 | Mo Hart | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Red 8 | James Donaldson | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Blue 9 | Jeff Ruoss | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | Green 9 | David Hassell | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
| 37T | White 9 | Nick Adamson | 57/DNF | 57/DNF | 57/DNF | 57/DNF | 228.00T | 37T |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Committee |
| (6) | Race Committee |
| (7) | Race Committee |
| (8) | Race Committee |
| (9) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore